ACM Contest Logo ACM Contest Logo

2006 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 4 - Metoers (UTD) 7 699
2 1 - Bumkins (Texas) 7 859
3 16 - Texas A&M Maroon (Texas A&M) 5 340
4 16 - UNT flskhuv (UNT) 5 400
5 12 - Team 12@LSU 5 483
6 7 - Rice Blue (Rice) 5 547
7 17 - Texas A&M White (Texas A&M) 4 350
8 3 - Hobos (Texas) 4 524
9 3 - Stars (UTD) 3 130
10 12 - Base 13 (SMU) 3 164
11 6 - Tome Buna (LETU) 3 193
12 2 - Indigents (Texas) 3 196
13 4 - Bug vs Debug (Baylor U.) 3 255
14 5 - Teen Girl Squad University of Tulsa (USA) 3 275
15 7 - Patriots Orange (UT Tyler) 3 293
16 10 - OSU-Orange (OSU) 3 293
17 14 - Kiowa Koders (MSU) 3 323
18 2 - /usr/bin/tcu (TCU) 3 327
19 15 - su root (Southwestern U.) 3 365
20 9 - Italicized Squirrels (OU) 3 370
21 10 - Trinity Maroon (Trinity U.) 3 370
22 11 - Trinity White (Trinity U.) 3 396
23 7 - Core Commanders (LSU) 3 400
24 6 - Patriots Blue (UT Tyler) 3 409
25 1 - ACU Purple (ACU) 3 414
26 8 - Rice Gray (Rice) 3 422
27 5 - Temocs (UTD) 2 77
28 13 - Code Submit Repeat (Baylor U.) 2 85
29 6 - TTU 1 (TTU) 2 91
30 11 - UTA Blue (UTA) 2 129
31 11 - The Crazy 8088s University of Tulsa (USA) 2 140
32 8 - OC Eagles (Oklahoma Christian) 2 144
33 17 - UNT pwnz0rz (UNT) 2 153
34 5 - ACU Clear (ACU) 2 156
35 2 - ULM Big Endians (ULM) 2 163
36 18 - Texas A&M Aggies (Texas A&M) 2 169
37 7 - Cognitive Hemorrhage (OU) 2 179
38 6 - ECU - Orange (http://www.ecok.edu) 2 181
39 12 - NSU Section 8 (NSU) 2 183
40 3 - Celestial Vortex (OU) 2 183
41 3 - ASU I (ASU) 2 186
42 13 - Team 13@LSU 2 201
43 19 - UNT BSoD (UNT) 2 207
44 12 - Bearkats (SHSU) 2 219
45 14 - Exceptional Programmers (Baylor U.) 2 239
46 15 - Dakota Debuggers (MSU) 2 243
47 10 - SMU Blue (SMU) 2 252
48 1 - HotFix (TCU) 2 281
48 10 - UTPA Team 2 (UTPA) 2 281
50 9 - McNeese Technicians (McNeese) 2 317
51 5 - UNO Bearded Wonders (UNO) 2 356
52 5 - Chai Lai (LETU) 2 407
53 9 - OC Stars (Oklahoma Christian) 1 17
54 3 - Lamar Cardinals (Lamar U.) 1 30
55 2 - ORU Blue (http://www.oru.edu) 1 35
56 2 - ACU White (ACU) 1 43
57 4 - OSU-Black (OSU) 1 55
58 9 - UTPA Team 1 (UTPA) 1 56
59 18 - UNT segfault (core dumped) (UNT) 1 67
60 8 - ORU White (http://www.oru.edu) 1 68
61 15 - Team 15@LSU 1 96
62 4 - ASU II (ASU) 1 100
63 1 - ECU - Black (http://www.ecok.edu) 1 108
64 13 - ECU - White (http://www.ecok.edu) 1 113
65 6 - XD-HAHA (LSU) 1 140
66 13 - Fratus Prime (SMU) 0 0
66 4 - La Tech Bull Dawgs (La Tech) 0 0
66 8 - Neuromancers (LSU) 0 0
66 1 - Qbasic (McNeese) 0 0
66 11 - UTPA Team 3 (UTPA) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.