ACM Contest Logo ACM Contest Logo

2006 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
Metoers (UTD) 1/Y 1/Y 2/Y 1/Y 2/Y 1/Y 2/Y 4/Y 14/8
Bumkins (Texas) 1/Y 1/Y 0/N 2/Y 1/Y 2/Y 2/Y 1/Y 10/7
Texas A&M Maroon (Texas A&M) 1/Y 1/Y 0/N 1/Y 1/Y 2/N 1/Y 1/Y 8/6
UNT flskhuv (UNT) 1/Y 1/Y 0/N 1/Y 2/Y 1/Y 1/Y 2/N 9/6
Rice Blue (Rice) 1/Y 1/Y 0/N 4/N 6/Y 2/Y 2/Y 1/Y 17/6
Texas A&M White (Texas A&M) 1/Y 1/Y 0/N 2/Y 0/N 1/N 1/Y 2/Y 8/5
Hobos (Texas) 1/Y 1/Y 0/N 3/Y 0/N 4/Y 1/N 0/N 10/4
Bug vs Debug (Baylor U.) 1/Y 1/Y 0/N 1/Y 0/N 0/N 1/Y 0/N 4/4
ACU Clear (ACU) 1/Y 1/Y 0/N 3/Y 0/N 2/Y 0/N 0/N 7/4
Stars (UTD) 1/Y 1/Y 2/N 2/Y 1/N 0/N 8/N 0/N 15/3
Base 13 (SMU) 1/Y 1/Y 5/N 2/Y 0/N 0/N 0/N 0/N 9/3
Tome Buna (LETU) 1/Y 1/Y 0/N 2/Y 0/N 1/N 0/N 0/N 5/3
Indigents (Texas) 1/Y 1/Y 4/N 2/Y 0/N 0/N 0/N 0/N 8/3
Teen Girl Squad University of Tulsa (USA) 1/Y 1/Y 2/N 2/Y 0/N 0/N 0/N 0/N 6/3
Patriots Orange (UT Tyler) 1/Y 1/Y 1/N 2/Y 0/N 0/N 0/N 0/N 5/3
OSU-Orange (OSU) 1/Y 1/Y 0/N 3/Y 0/N 1/N 0/N 0/N 6/3
Kiowa Koders (MSU) 1/Y 1/Y 0/N 2/Y 0/N 0/N 0/N 0/N 4/3
/usr/bin/tcu (TCU) 1/Y 1/Y 0/N 5/Y 0/N 0/N 0/N 0/N 7/3
su root (Southwestern U.) 1/Y 1/Y 0/N 1/Y 0/N 0/N 0/N 0/N 3/3
UTA Blue (UTA) 1/Y 1/Y 0/N 1/Y 0/N 0/N 0/N 0/N 3/3
Italicized Squirrels (OU) 2/Y 2/Y 0/N 4/Y 0/N 1/N 2/N 0/N 11/3
Trinity Maroon (Trinity U.) 1/Y 1/Y 0/N 4/Y 0/N 0/N 0/N 0/N 6/3
OC Eagles (Oklahoma Christian) 2/Y 2/Y 0/N 0/N 0/N 0/N 1/Y 1/N 6/3
Trinity White (Trinity U.) 1/Y 2/Y 0/N 2/Y 0/N 0/N 2/N 0/N 7/3
Core Commanders (LSU) 1/Y 1/Y 0/N 4/Y 0/N 0/N 5/N 0/N 11/3
Patriots Blue (UT Tyler) 2/Y 1/Y 0/N 3/Y 0/N 4/N 0/N 0/N 10/3
ACU Purple (ACU) 4/Y 1/Y 0/N 4/Y 0/N 0/N 0/N 0/N 9/3
Rice Gray (Rice) 3/Y 1/Y 0/N 4/Y 0/N 0/N 0/N 0/N 8/3
ULM Big Endians (ULM) 1/Y 1/Y 0/N 2/Y 0/N 0/N 0/N 0/N 4/3
The Crazy 8088s University of Tulsa (USA) 1/Y 1/Y 2/N 5/Y 0/N 0/N 0/N 0/N 9/3
SMU Blue (SMU) 1/Y 1/Y 0/N 4/Y 0/N 0/N 0/N 0/N 6/3
Code Submit Repeat (Baylor U.) 1/Y 1/Y 1/N 8/Y 0/N 2/N 0/N 0/N 13/3
ASU I (ASU) 1/Y 2/Y 0/N 5/Y 0/N 0/N 0/N 0/N 8/3
HotFix (TCU) 2/Y 1/Y 0/N 3/Y 0/N 0/N 1/N 0/N 7/3
Lamar Cardinals (Lamar U.) 1/Y 1/Y 0/N 3/Y 0/N 0/N 0/N 0/N 5/3
Chai Lai (LETU) 1/Y 1/Y 0/N 2/Y 0/N 0/N 0/N 0/N 4/3
Temocs (UTD) 1/Y 1/Y 0/N 3/N 0/N 0/N 3/N 0/N 8/2
TTU 1 (TTU) 1/Y 1/Y 0/N 3/N 0/N 0/N 0/N 0/N 5/2
UNT pwnz0rz (UNT) 2/Y 1/Y 0/N 5/N 0/N 0/N 0/N 0/N 8/2
Texas A&M Aggies (Texas A&M) 1/Y 1/Y 0/N 7/N 0/N 1/N 0/N 1/N 11/2
Cognitive Hemorrhage (OU) 2/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 3/2
ECU - Orange (http://www.ecok.edu) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
NSU Section 8 (NSU) 1/Y 1/Y 0/N 0/N 0/N 0/N 3/N 0/N 5/2
Celestial Vortex (OU) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
UNT BSoD (UNT) 1/Y 1/Y 0/N 0/N 2/N 0/N 0/N 0/N 4/2
Bearkats (SHSU) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
Exceptional Programmers (Baylor U.) 2/Y 1/Y 0/N 2/N 0/N 0/N 0/N 0/N 5/2
Dakota Debuggers (MSU) 1/Y 1/Y 0/N 1/N 0/N 0/N 0/N 0/N 3/2
UTPA Team 2 (UTPA) 1/Y 0/N 0/N 3/Y 0/N 0/N 0/N 0/N 4/2
McNeese Technicians (McNeese) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
OSU-Black (OSU) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
UNO Bearded Wonders (UNO) 1/Y 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 2/2
OC Stars (Oklahoma Christian) 1/Y 4/N 0/N 0/N 0/N 0/N 0/N 0/N 5/1
ORU Blue (http://www.oru.edu) 1/Y 5/N 0/N 0/N 0/N 0/N 0/N 0/N 6/1
ACU White (ACU) 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/1
UTPA Team 1 (UTPA) 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/1
UNT segfault (core dumped) (UNT) 1/Y 0/N 0/N 2/N 0/N 0/N 0/N 0/N 3/1
ORU White (http://www.oru.edu) 2/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/1
ASU II (ASU) 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/1
ECU - Black (http://www.ecok.edu) 1/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/1
ECU - White (http://www.ecok.edu) 2/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/1
XD-HAHA (LSU) 3/Y 0/N 0/N 1/N 0/N 0/N 0/N 0/N 4/1
Fratus Prime (SMU) 3/N 1/N 0/N 1/N 0/N 0/N 0/N 0/N 5/0
La Tech Bull Dawgs (La Tech) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Neuromancers (LSU) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
Qbasic (McNeese) 5/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 5/0
UTPA Team 3 (UTPA) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 87/6/62 65/21/51 19/229/1 127/20/35 15/182/5 25/52/6 36/62/8 13/134/5 387/173
Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.