ACM Contest Logo ACM Contest Logo

2006 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 4 - Metoers (UTD) 8 948
2 1 - Bumkins (Texas) 7 859
3 16 - Texas A&M Maroon (Texas A&M) 6 621
4 16 - UNT flskhuv (UNT) 6 711
5 7 - Rice Blue (Rice) 6 919
6 17 - Texas A&M White (Texas A&M) 5 610
7 3 - Hobos (Texas) 4 524
8 4 - Bug vs Debug (Baylor U.) 4 531
9 5 - ACU Clear (ACU) 4 715
10 3 - Stars (UTD) 3 130
11 12 - Base 13 (SMU) 3 164
12 6 - Tome Buna (LETU) 3 193
13 2 - Indigents (Texas) 3 196
14 5 - Teen Girl Squad University of Tulsa (USA) 3 275
15 7 - Patriots Orange (UT Tyler) 3 293
16 10 - OSU-Orange (OSU) 3 293
17 14 - Kiowa Koders (MSU) 3 323
18 2 - /usr/bin/tcu (TCU) 3 327
19 15 - su root (Southwestern U.) 3 365
20 11 - UTA Blue (UTA) 3 369
21 9 - Italicized Squirrels (OU) 3 370
22 10 - Trinity Maroon (Trinity U.) 3 370
23 8 - OC Eagles (Oklahoma Christian) 3 395
24 11 - Trinity White (Trinity U.) 3 396
25 7 - Core Commanders (LSU) 3 400
26 6 - Patriots Blue (UT Tyler) 3 409
27 1 - ACU Purple (ACU) 3 414
28 8 - Rice Gray (Rice) 3 422
29 2 - ULM Big Endians (ULM) 3 432
30 11 - The Crazy 8088s University of Tulsa (USA) 3 469
31 10 - SMU Blue (SMU) 3 497
32 13 - Code Submit Repeat (Baylor U.) 3 523
33 3 - ASU I (ASU) 3 562
34 1 - HotFix (TCU) 3 578
35 3 - Lamar Cardinals (Lamar U.) 3 634
36 5 - Chai Lai (LETU) 3 637
37 5 - Temocs (UTD) 2 77
38 6 - TTU 1 (TTU) 2 91
39 17 - UNT pwnz0rz (UNT) 2 153
40 18 - Texas A&M Aggies (Texas A&M) 2 169
41 7 - Cognitive Hemorrhage (OU) 2 179
42 6 - ECU - Orange (http://www.ecok.edu) 2 181
43 12 - NSU Section 8 (NSU) 2 183
44 3 - Celestial Vortex (OU) 2 183
45 19 - UNT BSoD (UNT) 2 207
46 12 - Bearkats (SHSU) 2 219
47 14 - Exceptional Programmers (Baylor U.) 2 239
48 15 - Dakota Debuggers (MSU) 2 243
49 10 - UTPA Team 2 (UTPA) 2 281
50 9 - McNeese Technicians (McNeese) 2 317
51 4 - OSU-Black (OSU) 2 345
52 5 - UNO Bearded Wonders (UNO) 2 356
53 9 - OC Stars (Oklahoma Christian) 1 17
54 2 - ORU Blue (http://www.oru.edu) 1 35
55 2 - ACU White (ACU) 1 43
56 9 - UTPA Team 1 (UTPA) 1 56
57 18 - UNT segfault (core dumped) (UNT) 1 67
58 8 - ORU White (http://www.oru.edu) 1 68
59 4 - ASU II (ASU) 1 100
60 1 - ECU - Black (http://www.ecok.edu) 1 108
61 13 - ECU - White (http://www.ecok.edu) 1 113
62 6 - XD-HAHA (LSU) 1 140
63 13 - Fratus Prime (SMU) 0 0
63 4 - La Tech Bull Dawgs (La Tech) 0 0
63 8 - Neuromancers (LSU) 0 0
63 1 - Qbasic (McNeese) 0 0
63 11 - UTPA Team 3 (UTPA) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.